Limited Time SaleUS$57.04 cheaper than the new price!!
| Management number | 240185870 | Release Date | 2026/07/16 | List Price | US$38.02 | Model Number | 240185870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Leao Lion Sport 4x4 HP3 is an all-season high-performance tire designed for SUVs and light trucks, offering a balance of comfort, handling, and traction. Its computer-generated asymmetric tread design promotes even wear, low noise, and all-season traction, while four circumferential grooves help channel water to resist hydroplaning and maintain wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Leao |
| Tire width | 255 mm |
| Tire load range | B |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Crossover & Minivan |
| Tire size | 255/55R19 XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Compatible cars | 2017-20 Acura MDX Sport Hybrid, 2017-22 Audi Q7 Progressiv |
| Tire type | Light Truck & SUV Tires |
| Model | Lion Sport 4x4 HP3 221017704 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form