Limited Time SaleUS$239.41 cheaper than the new price!!
| Management number | 231467688 | Release Date | 2026/06/18 | List Price | US$159.60 | Model Number | 231467688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1G7NNFF |
|---|---|
| Brand Name | Kalmaegee |
| Style Name | 4PCS Front and Rear Shock Struts |
| Exterior Finish | Black |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Front: 19302790, 88952527, 19302775, 10357972, 22206962, 10439764, 19259307, 19302787, 88952524, 22248832, 22248107, 19178739, 19302774, 19259306, 22784744, 580-1061, 580-1046. Rear Left: 19302791, 22248108, 19431691, 88952528, 19302793, 88967432, 19431688, 19177206, 19302781, 22784743, 19302788, 19431689, 88952525. Rear Right: 19302792, 22248836, 19431692, 88952529, 19302794, 88967434, 19431690, 19302789, 88952526. |
| OEM Equivalent Part Number | Front: 19302790, 88952527, 19302775, 10357972, 22206962, 10439764, 19259307, 19302787, 88952524, 22248832, 22248107, 19178739, 19302774, 19259306, 22784744, 580-1061, 580-1046. Rear Left: 19302791, 22248108, 19431691, 88952528, 19302793, 88967432, 19431688, 19177206, 19302781, 22784743, 19302788, 19431689, 88952525. Rear Right: 19302792, 22248836, 19431692, 88952529, 19302794, 88967434, 19431690, 19302789, 88952526. |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form