Limited Time SaleUS$14.82 cheaper than the new price!!
| Management number | 231398478 | Release Date | 2026/06/18 | List Price | US$9.88 | Model Number | 231398478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 678324012582 |
|---|---|
| ASIN | B0BN56ZTLZ |
| Color | Black 918 |
| Pattern | Floral |
| Occasion | Summer |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion |
| Toe Style | Split Toe |
| Brand Name | Aomigoct |
| Model Name | Orthopedic |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Item Weight | 0.35 Kilograms |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Aomigoct |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.96 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant |
| liningdescription | Unlined |
| Embellishment Feature | Bead |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Casual Walking, Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form