Limited Time SaleUS$76.80 cheaper than the new price!!
| Management number | 221953925 | Release Date | 2026/05/04 | List Price | US$51.20 | Model Number | 221953925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 198290717507 |
| Size | DAV111 25X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | STMHOM |
| Load Index | 45 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 25.5 Pounds |
| Tread Depth | 17 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 365 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 5 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*25X10-12 atv tires |
| Manufacturer Part Number | ATV/UTV MUD28 |
| Manufacturer Warranty Description | 3 month |
| Vehicle Tire ISO Metric Size Description | 9/83.3R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form