Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 238924473 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 238924473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FPDB6KL4 |
|---|---|
| Brand | AFWIE |
| Color | Black |
| Pattern | Floral |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | soft-toe |
| Model Name | Walking Shoes |
| Sport Type | Multisport |
| Strap Type | lace_up |
| Style Name | Walking Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | AFWIE |
| Style Number | 0903 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | fabric |
| Insole Material | Rubber |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Zero Drop, bifold, contrast-stitching, distressed, firm-ground |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AF0903 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form