Limited Time SaleUS$70.80 cheaper than the new price!!
| Management number | 230227020 | Release Date | 2026/06/18 | List Price | US$47.20 | Model Number | 230227020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DHT2 265/75R16 114T all-season tires are designed for reliable performance on light trucks, SUVs, and CUVs. These light truck tires feature four wide grooves that channel water away to reduce the risk of hydroplaning, while the optimized tread pattern helps minimize road noise and vibrations for a smooth, quiet ride. Built with solid shoulders and lateral grooves, these SUV tires improve handling and cornering in various driving conditions. Using Dextero’s advanced Tension Body Technology, these automotive tires deliver balanced traction on wet and dry roads, offering both safety and comfort. The durable construction ensures long-lasting performance for everyday driving needs.
| Tire size | 265/75R16 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire terrain | Highway Terrain |
| Tire load index | 114 |
| Tire speed rating | T |
| Warranty distance | 50000 miles |
| Compatible cars | Chevrolet Tahoe 1996-2001; Chevrolet Suburban 1997-1999; Land Rover Defender 1994-1997; GMC New Sierra 1999-2004; Hummer H3 2006-2010; Nissan Xterra 2005-2015; Suzuki Equator 2009-2012; Toyota Fj Cruiser 2008-2011; Chevrolet Silverado 1999-2004; Hummer H3T 2009-2010; Hummer H1 2006-2006; Chevrolet Gmt-400 1996-1999; GMC Suburban 1996-1999; Nissan Frontier 2008-2021; GMC Yukon 1996-2001; GMC Sierra 1996-2001; Dodge Ram 1500 1998-2001; Nissan Pathfinder 2005-2008 |
| Tire width | 265 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 75 |
| Tire season | Summer |
| Brand | Dextero |
| Tire treadwear rating | 480 |
| Uniform tire quality grade (utqg) | 480 A B |
| Tread depth | 10/32 |
| Construction type | Radial |
| Is run flat | N |
| Mud & snow rated | N |
| Maximum inflation pressure | 44 psi |
| Wheel diameter | 16 in |
| Overall diameter | 32 |
| Assembled product weight | 33.2 lb |
| Model | DHT2 100UAY519 |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form