Limited Time SaleUS$414.00 cheaper than the new price!!
| Management number | 230557697 | Release Date | 2026/06/18 | List Price | US$276.00 | Model Number | 230557697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Bike, V8 Electric Mountain Bike With 500W Motor 48V 15Ah Removable Larger Battery 19mph/h 20'' Fat Tire E Bike
| Battery capacity | 15 Ah |
|---|---|
| Maximum travel distance | 45 mi |
| Maximum speed | 20 mph |
| Watts | 500 W |
| Bicycle type | Mountain Bikes |
| Brand | OUXI |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 87 lb |
| Frame material | steel |
| Color | V8 Brown |
| Suspension | Front Suspension |
| Frame size | 65 in |
| Speeds | 7 |
| Features | Adjustable Seat Height, Adjustable Speed, Multi-Speed |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 16" |
| Bicycle tire size | 20"x4.0" |
| Accessories included | Horn, Kickstand, Mudguard, Pump, Tool Kit |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1x7 |
| Battery life | 1 years |
| Volts | 48 V |
| Height range | 5'4" -6'5" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 0 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 65.00 x 27.50 x 43.30 in |
| Model | OUXI Electric Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form