Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 239236059 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 239236059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:36.2IN,Shoulder:17.1IN,Length:32.5INM:Bust:37.8IN,Shoulder:17.5IN,Length:32.9INL:Bust:40.2IN,Shoulder:17.9IN,Length:33.5INXL:Bust:42.5IN,Shoulder:18.3IN,Length:34.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FR4DZ91D |
|---|---|
| Color | Apricot |
| Style | Soft |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | MakeMeChic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.6 Kilograms |
| Part Number | FBA-MMCMUSfmhr3mCYT |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Style Number | MMCMeungxk-S |
| Lining Description | Polyester |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 32.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form