Limited Time SaleUS$241.85 cheaper than the new price!!
| Management number | 240713651 | Release Date | 2026/07/16 | List Price | US$161.23 | Model Number | 240713651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis Razr MT-772 LT35X12.50R20 125Q FOVERVIEWA mud terrain tire, the Razr MT-772 from Maxxis is designed for use on Jeeps, light trucks, and SUVs. Backed by a 40,000 mile limited warranty, the Razr MT-772's sidewall design maximizes traction and puncture resistance, while its deeply sculpted center blocks maximize off-road traction and performance.
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 35 |
| Tire load index | 125 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | LT35X12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Puncture Resistant |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Mud Terrain |
| Tire diameter | 20 |
| Compatible cars | Jeeps, light trucks, and SUVs |
| Tire type | Light Truck & SUV Tires |
| Model | Razr MT-772 |
| Tread depth | 20/32 |
| Tire aspect ratio | 13 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form