Limited Time SaleUS$5.20 cheaper than the new price!!
| Management number | 239114064 | Release Date | 2026/07/14 | List Price | US$3.46 | Model Number | 239114064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 825404437845 |
|---|---|
| ASIN | B07WP3PFJS |
| Color | Turquoise |
| Style | Bohemian,Chain,Charm,Minimalist,Simple |
| Theme | Geometric,Silver |
| Material | Metal |
| Brand Name | Olbye |
| Chain Type | Choker |
| Metal Type | No Metal Type |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Glossy |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | NECKLACE |
| Pearl Shape | Drop |
| Stone Color | Blue |
| Chain Length | 14 Inches |
| Closure Type | Chain |
| Manufacturer | Olbye |
| Setting Type | Other-Setting-Type |
| Style Number | NECKLACE |
| Occasion Type | casual, special days |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 2.8 x 2.5 x 0.39 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Band Material Type | Alloy |
| Decorative Plating | Nickel |
| Chain Length Maximum | 16.3 Inches |
| Chain Length Minimum | 11.7 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Primary Stone Gem Type | Turquoise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form