Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 238864731 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238864731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09QHMGRDM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | PACEIADTA |
| Model Name | Casual Jogger Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Casual Jogger Yoga Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 50% linen/50% cotton |
| Material Type | Cotton Linen |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Two standard pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | DG-52NW-L9B1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form