Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 239025537 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239025537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OriginImported Sole materialRubber Outer materialMesh Inner materialSynthetic



| UPC | 196989330488 |
|---|---|
| ASIN | B0CH42QNG8 |
| Brand | Skechers |
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Typical |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Max Cushioning Premier Vantage 2.0 |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Max Cushioning Premier Vantage 2.0 |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 220840WW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Proprietary or Specialized Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 220840WW |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form