Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 239178186 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239178186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWPWX6XV |
|---|---|
| Brand | IOWODO |
| Color | Black-30 |
| Shape | Square |
| Band Color | Black |
| Band Width | 0.75 Inches |
| Clasp Type | Buckle |
| Model Name | R30max-Black |
| Sport Type | Running, Fitness, Multi-Sports, Badminton, Basketball, Climbing, Cycling, Diving, Fishing, Football, Golf , Hiking, Skiing, Swimming, Walking, Yoga |
| Style Name | Modern, Minimalist, Classic |
| Unit Count | 1.0 Count |
| Band Length | 10 Inches |
| Item Weight | 110 Grams |
| Screen Size | 1.91 Inches |
| Display Type | AMOLED |
| Manufacturer | IOWODO |
| Model Number | R30max-Black |
| BuiltIn Media | Smart Watch*1, User Manual*1, Charging Cable*1, Nylon Braided Strap*1, Silicone Strap*1 |
| Warranty Type | Limited |
| Controller Type | Siri, Google Assistant, Amazon Alexa |
| Target Audience | Men, Unisex Youth, Women |
| Battery Capacity | 350 Amp Hours |
| Metrics Measured | Heart Rate/Calories Burned/Sleep Duration/Blood Oxygen/Distance/Hydration/Menstrual Cycle/Step Count |
| Operating System | Android 6.0+ & iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone & Woven |
| Compatible Devices | Smartphone |
| Additional Features | Built-in Flashlight,1.91'' HD AMOLED Display, IP68 Waterproof, 100+ Watch Faces, 120+ Sports Modes, 24 Hrs Accurate Health Monitoring, AI Voice Assistant, Bluetooth Call Support, Message Reminder, Custom Wallpaper, Fitness Tracker, Activity Tracker, Fitness & Sports Training, Outdoor/Rugged Use, GPS Accuracy (phone-based), Stopwatch, Timer, Weather Display, Alarm Clock, Camera Control |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 3 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Email, Notification, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Camera, Find My Phone, Fitness Tracker, Messages, Multisport Tracker, Music Player, Phone, Photo Gallery, Reminders, Social Media, Time Display, Voice Assistant, Voice Control, Weather |
| Water Resistance Depth | 32 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android & iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form