Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 239240945 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239240945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Name:Stretch Pants for Women Materials: 79% Polyamide + 21% Spandex Size: XXS-5XL Colors: Black, Gray, Blue Package Included: 1PCS * Stretch Pants for Women over 50 Note: 1.Due to manual measurement, please allow an error of 1-2cm. 2.Due to the different display and different light, the picture may not show the actual color of the item. Thanks for your understanding.



| ASIN | B0FKGXCP77 |
|---|---|
| Color | Black (Straight) |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Koconh |
| Model Name | Stretch Pants for Women |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 79% Polyamide, 21% Spandex |
| Material Type | Nylon |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form