Limited Time SaleUS$3.53 cheaper than the new price!!
| Management number | 240241648 | Release Date | 2026/07/16 | List Price | US$2.35 | Model Number | 240241648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Time and Tru Gold Twisted C-Hoop Earrings
| Earring style | C-Hoop |
|---|---|
| Metal type | Gold-Plated |
| Color | Gold |
| Brand | Time and Tru |
| Gender | Female |
| Gemstone type | No Stone |
| Shape | C-Hoop |
| Stone creation method | Lab Grown |
| Gemstone color | Clear |
| Number of pearls | 0 |
| Fine or fashion | Fashion |
| Jewelry setting | Strung |
| Pattern | Generic |
| Theme | Any occasion |
| Jewelry occasion | Everyday |
| Product line | Time and Tru |
| Age group | Adult, Teen |
| Designer | Fantas Eyes |
| Manufacturer | Fantas Eyes Inc. |
| Number of diamonds | 0 |
| Number of gemstones | 0 |
| Number of prongs | 0 |
| Has written warranty | No |
| Certifying agent | Fantas Eyes |
| Piece count | 2 |
| Metal stamp | No Stamp |
| Material | Metal |
| Color category | Gold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form