Limited Time SaleUS$11.36 cheaper than the new price!!
| Management number | 237805448 | Release Date | 2026/07/10 | List Price | US$7.58 | Model Number | 237805448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cue the cartwheels. This stretchy cotton bike short looks great alone or layered under a skirt.
| UPC | 197741532324 |
|---|---|
| ASIN | B0CX6ZPFRF |
| Color | Navy/White Polka Dot |
| Pattern | Polka Dots, Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Girls |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Style Name | Girls' Every Day Bike Short |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 7% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 7H001216 |
| Material Type | Cotton, Spandex |
| Item Type Name | Casual Shorts |
| Target Audience | Girls |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 7H001216 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form